CIT Analytics Dashboard
Performance metrics for June 2026 - 1764 CITs handled
Report Month
June 2026
Total CITs Handled
1764
All CIT transactions processed
Same Day Resolution
87.1
%1537 CITs
87%
Resolved Within 1 Day
97.9
%1727 CITs (97.9% efficiency)
98%
SLA Breach Rate
0.6
%11 CITs exceeded SLA
Resolution Time Distribution - Bar Chart
Resolution Time Distribution - Pie Chart
Delayed Cases Analysis
11 cases (0.6% of total) exceeded SLA
Donor Instruction
8 casesDealy due to photo non availability3
Dealy due to post id not created (payment was not clear)3
Donor end delay2
Receipt Related
7 casesCurrently awaiting for closure2
Dealy due to DV duty1
Dealy due to photo non availability2
Dealy due to post id not created (payment was not clear)2
Branch Related
4 casesDelay due to 10be related3
Donor end delay1
Donation Box
2 casesDonor and delay2
Divyang Vivan Couple Registration
1 casesDELAY DUE (IT) PROCESS OWNER END1
Naturopathy Related
1 casesDonor end delay1
Key Insights
- •Most delays in Receipt Related (7 cases) due to photo availability and payment clearance
- •Donor Instruction delays (8 cases) primarily from donor end and documentation issues
- •Photo availability and payment clearance are the top operational blockers across categories
Filter by Category
+13 more
Category Breakdown
21 of 21 categories
| Category | Total | Same Day | 1 Day | 2 Days | 3 Days | Beyond 3D |
|---|---|---|---|---|---|---|
Master Update | 1000 | 957(95.7%) | 43(4.3%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Donor Instruction | 249 | 218(87.6%) | 25(10.0%) | 3(1.2%) | 1(0.4%) | 2(0.8%) |
Receipt Related | 229 | 171(74.7%) | 46(20.1%) | 5(2.2%) | 2(0.9%) | 5(2.2%) |
Previous Year Receipt | 56 | 52(92.9%) | 4(7.1%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Ashram Related | 30 | 20(66.7%) | 5(16.7%) | 2(6.7%) | 1(3.3%) | 2(6.7%) |
Mobile Center | 28 | 21(75.0%) | 6(21.4%) | 1(3.6%) | 0(0.0%) | 0(0.0%) |
Naturopathy Related | 23 | 10(43.5%) | 8(34.8%) | 4(17.4%) | 1(4.3%) | 0(0.0%) |
Divyang Vivan Couple Registration | 23 | 13(56.5%) | 9(39.1%) | 1(4.3%) | 0(0.0%) | 0(0.0%) |
Donation Box | 22 | 9(40.9%) | 8(36.4%) | 3(13.6%) | 0(0.0%) | 2(9.1%) |
Computer Center | 20 | 11(55.0%) | 9(45.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Auto Receive ID | 17 | 13(76.5%) | 4(23.5%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Katha Related | 15 | 5(33.3%) | 10(66.7%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Sandipan Related | 15 | 13(86.7%) | 2(13.3%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Silai Center | 10 | 6(60.0%) | 4(40.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Camp Related | 8 | 7(87.5%) | 1(12.5%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Branch Related | 6 | 2(33.3%) | 0(0.0%) | 3(50.0%) | 1(16.7%) | 0(0.0%) |
Artificial Limb Related | 6 | 6(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Donation Related | 2 | 0(0.0%) | 0(0.0%) | 1(50.0%) | 1(50.0%) | 0(0.0%) |
Operation Related | 2 | 2(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Job Request WFH | 2 | 0(0.0%) | 2(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Staff Complaint | 1 | 1(100.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
Summary
Operational Excellence
97.9%
Resolved within 1 day
Highest Volume
Master Update
1000 CITs (56.7%)
Average SLA Compliance
99.4%
Only 11 cases beyond SLA
Categories Tracked
21
Diverse CIT types handled